207 Hatch 1.4 XRS FLEX

Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 XRS FLEX |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 19.890,00
Detalhes do Veículo
308 1.6 16V 4P GRIFFE THP AUTOMÁTICO

Ano: | 2014 |
Marca: | PEUGEOT |
Modelo: | 308 |
SubModelo: | 1.6 16V 4P GRIFFE THP AUTOMÁTICO |
Cor: | Prata |
Km: | 153000 |
Valor:
R$ 37.890,00
Detalhes do Veículo
325 I 2.5 24V 4P AUTOMÁTICO

Ano: | 1995 |
Marca: | BMW |
Modelo: | 325 I |
SubModelo: | 2.5 24V 4P AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 20.900,00
Detalhes do Veículo
408 2.0 16V 4P FLEX ALLURE AUTOMÁTICO

Ano: | 2012 |
Marca: | PEUGEOT |
Modelo: | 408 |
SubModelo: | 2.0 16V 4P FLEX ALLURE AUTOMÁTICO |
Cor: | Cinza |
Km: | 85000 |
Valor:
R$ 28.890,00
Detalhes do Veículo
A3 1.8 16V 4P TFSI SPORTBACK AUTOMÁTICO

Ano: | 2014 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.8 16V 4P TFSI SPORTBACK AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 77.890,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE SIMPLES TURBO INTERCOOLER

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE SIMPLES TURBO INTERCOOLER |
Cor: | Preto |
Km: | 96232 |
Valor:
Sob Consulta
Detalhes do Veículo
Astra Hatch 2.0 4P ADVANTAGE FLEX

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Astra Hatch |
SubModelo: | 2.0 4P ADVANTAGE FLEX |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Bongo 2.5 K-2500 CABINE SIMPLES

Ano: | 2011 |
Marca: | KIA |
Modelo: | Bongo |
SubModelo: | 2.5 K-2500 CABINE SIMPLES |
Cor: | Branco |
Km: | 187000 |
Valor:
R$ 52.890,00
Detalhes do Veículo
C 320 AVANTGARDE

Ano: | 2003 |
Marca: | MERCEDES-BENZ |
Modelo: | C 320 |
SubModelo: | AVANTGARDE |
Cor: | Prata |
Km: | 95644 |
Valor:
R$ 44.890,00
Detalhes do Veículo
CB 600 F HORNET SEM ABS

Ano: | 2006 |
Marca: | HONDA |
Modelo: | CB 600 F HORNET |
SubModelo: | SEM ABS |
Cor: | Amarelo |
Km: | 33000 |
Valor:
R$ 22.890,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE

Ano: | 2008 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 VHC FLEX LIFE |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 12.890,00
Detalhes do Veículo
Celta 1.0 4P LT VHCE FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P LT VHCE FLEX |
Cor: | Prata |
Km: | 42862 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Celta 1.4 SUPER

Ano: | 2005 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.4 SUPER |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 13.890,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX LIFE

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P FLEX LIFE |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 13.890,00
Detalhes do Veículo
Clio Hatch 1.0 16V 4P EXPRESSION

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V 4P EXPRESSION |
Cor: | Vermelho |
Km: | 41590 |
Valor:
R$ 24.890,00
Detalhes do Veículo
Cobalt 1.8 4P LTZ ECONOFLEX

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P LTZ ECONOFLEX |
Cor: | Branco |
Km: | 91433 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Azul |
Km: | 65690 |
Valor:
R$ 118.990,00
Detalhes do Veículo
Courier 1.6 FLEX L

Ano: | 2012 |
Marca: | FORD |
Modelo: | Courier |
SubModelo: | 1.6 FLEX L |
Cor: | Branco |
Km: | 100000 |
Valor:
R$ 23.890,00
Detalhes do Veículo
Drag Star 650

Ano: | 2008 |
Marca: | YAMAHA |
Modelo: | Drag Star |
SubModelo: | 650 |
Cor: | Preto |
Km: | 65000 |
Valor:
R$ 18.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX TECH ROAD II

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX TECH ROAD II |
Cor: | Prata |
Km: | 78000 |
Valor:
R$ 42.890,00
Detalhes do Veículo
Ecosport 1.5 12V 4P SE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P SE FLEX AUTOMÁTICO |
Cor: | Azul |
Km: | 20000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Ecosport 1.6 4P XLS FLEX

Ano: | 2006 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P XLS FLEX |
Cor: | Azul |
Km: | N/D |
Valor:
R$ 21.890,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Preto |
Km: | 129000 |
Valor:
R$ 34.890,00
Detalhes do Veículo
F-250 3.9 XLT SUPER DUTY CABINE SIMPLES DIESEL

Ano: | 2008 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 XLT SUPER DUTY CABINE SIMPLES DIESEL |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 74.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX SE POWERSHIFT AUTOMATIZADO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P FLEX SE POWERSHIFT AUTOMATIZADO |
Cor: | Branco |
Km: | 46000 |
Valor:
R$ 44.890,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 27.890,00
Detalhes do Veículo
Fiesta Sedan 1.6 16V 4P FLEX TITANIUM

Ano: | 2015 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 16V 4P FLEX TITANIUM |
Cor: | Prata |
Km: | 84000 |
Valor:
R$ 43.890,00
Detalhes do Veículo
Fiorino 1.4 FIRE FLEX HARD WORKING FURGÃO

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Fiorino |
SubModelo: | 1.4 FIRE FLEX HARD WORKING FURGÃO |
Cor: | Branco |
Km: | 17000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P GLX AUTOMÁTICO

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P GLX AUTOMÁTICO |
Cor: | Prata |
Km: | 80000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Fusion 2.5 16V 4P SEL AUTOMÁTICO

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.5 16V 4P SEL AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 39.990,00
Detalhes do Veículo
GTE 1600

Ano: | 1978 |
Marca: | PUMA |
Modelo: | GTE |
SubModelo: | 1600 |
Cor: | Vermelho |
Km: | 77.777 |
Valor:
R$ 24.890,00
Detalhes do Veículo
Gol 1.0

Ano: | 2003 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 11.890,00
Detalhes do Veículo
Gol 1.0 4P G5 I-TREND FLEX

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G5 I-TREND FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 21.890,00
Detalhes do Veículo
Gol 1.0 4P G5 TREND FLEX

Ano: | 2010 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G5 TREND FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 19.890,00
Detalhes do Veículo
Golf 1.6 4P

Ano: | 2002 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.6 4P |
Cor: | Cinza |
Km: | 135000 |
Valor:
R$ 18.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P COMFORT FLEX

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P COMFORT FLEX |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 32.890,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT STYLE

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT STYLE |
Cor: | Branco |
Km: | 60000 |
Valor:
R$ 48.890,00
Detalhes do Veículo
Logan 1.0 16V 4P FLEX AUTHENTIQUE

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.0 16V 4P FLEX AUTHENTIQUE |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 20.890,00
Detalhes do Veículo
Meriva 1.4 4P FLEX JOY

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Meriva |
SubModelo: | 1.4 4P FLEX JOY |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 23.890,00
Detalhes do Veículo
Montana 1.4 FLEX SPORT

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX SPORT |
Cor: | Prata |
Km: | 80000 |
Valor:
R$ 31.990,00
Detalhes do Veículo
Ninja 250 R

Ano: | 2012 |
Marca: | KAWASAKI |
Modelo: | Ninja 250 |
SubModelo: | R |
Cor: | Vermelho |
Km: | 18000 |
Valor:
R$ 13.890,00
Detalhes do Veículo
Onix 1.4 4P FLEX LT

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix |
SubModelo: | 1.4 4P FLEX LT |
Cor: | Prata |
Km: | 81000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Onix 1.0 4P FLEX LT

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Branco |
Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Palio 1.0 FIRE ECONOMY FLEX

Ano: | 2014 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 FIRE ECONOMY FLEX |
Cor: | Prata |
Km: | 43654 |
Valor:
R$ 18.890,00
Detalhes do Veículo
Palio Weekend 1.6 16V 4P ADVENTURE

Ano: | 2001 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.6 16V 4P ADVENTURE |
Cor: | Verde |
Km: | N/D |
Valor:
R$ 14.890,00
Detalhes do Veículo
Ranger 3.0 16V XLS DIESEL CABINE DUPLA

Ano: | 2009 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.0 16V XLS DIESEL CABINE DUPLA |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 49.890,00
Detalhes do Veículo
Santa Fé 3.5 V6 24V 4P GLS 285CV 4WD AUTOMÁTICO

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | Santa Fé |
SubModelo: | 3.5 V6 24V 4P GLS 285CV 4WD AUTOMÁTICO |
Cor: | Preto |
Km: | 122433 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Stilo 1.8 4P FLEX

Ano: | 2005 |
Marca: | FIAT |
Modelo: | Stilo |
SubModelo: | 1.8 4P FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 18.900,00
Detalhes do Veículo
Towner Pick-up 1.0

Ano: | 2012 |
Marca: | HAFEI |
Modelo: | Towner Pick-up |
SubModelo: | 1.0 |
Cor: | Branco |
Km: | 16500 |
Valor:
R$ 32.890,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 40155 |
Valor:
R$ 55.890,00
Detalhes do Veículo
Uno 1.0 4P EVO VIVACE CELEBRATION FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P EVO VIVACE CELEBRATION FLEX |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 23.890,00
Detalhes do Veículo
Uno 1.0 4P ECONOMY FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P ECONOMY FLEX |
Cor: | Preto |
Km: | 89050 |
Valor:
R$ 18.890,00
Detalhes do Veículo
Uno 1.0 4P EVO VIVACE CELEBRATION FLEX

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P EVO VIVACE CELEBRATION FLEX |
Cor: | Vermelho |
Km: | N/D |
Valor:
R$ 22.890,00
Detalhes do Veículo
Zafira 2.0 4P FLEX ELITE AUTOMÁTICO

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Zafira |
SubModelo: | 2.0 4P FLEX ELITE AUTOMÁTICO |
Cor: | Prata |
Km: | 77000 |
Valor:
R$ 39.900,00
Detalhes do Veículo